| Van's RV-4 | ||
|---|---|---|
| {{{caption}}} {{{caption}}} | ||
| Description | ||
| Role | Aerobatics | |
| Crew | 1 People | |
| Passengers | 1 People | |
| First flight | August 1979 | |
| Entered service | ||
| Manufacturer | Van's Aircraft | |
| Produced | ||
| Dimensions | ||
| Length | ||
| Wingspan | 7.10m | |
| Height | 1.65m | |
| Wing area | 10 m2 | |
| Weights | ||
| Empty | 410 kg | |
| Loaded | ||
| Maximum takeoff | ||
| Powerplant | ||
| Engine | × | |
| Power (each) | ||
| Performance | ||
| Maximum speed | ||
| Cruising speed | ||
| Range | ||
| Ceiling | ||
| Rate of climb | ||
History[]
After RV-3 was introduced, Van wants to make a plane design with a two seats and can hold the same performance as the RV-3. This is when the RV-4 was created. It was heavier than the RV-3 but at August 1979 (It's first flight), Van was amazed by the results. It was even better then what he expected.